About us
Plant & Equipments
CARRARA MID-EAST INDUSTRIAL CO. L.L.C. has qualified personnel and high capacity equipment for every stage of the production process.
At Office Level
With the technical support of twelve (12) professionally qualified and experienced Architects operating on Computer Aided Design (AutoCAD), we specialize in the in-house preparation of advanced Shop Drawings based on which the works are executed.
AT FACTORY LEVEL (252 OPERATIVES + 8 QUALITY CONTROLLERS)
The following machinery installed in Rashidiah, Al Quoze and Jebel Ali Industrial Area factories are capable of giving an output of up to 30,000 Sqm per month of finished material:
Cutting
| Machine Details | Max. Output / Machine / Day | No. of Machines |
|---|---|---|
| Automatic Bridge Cutting Machines with single table | 200 M2 | 11 Nos. |
| CNC Universal Milling & Sawing Machine Type “PLC-625” Mod. 300 | 300 M2 | 3 Nos. |
| Semi-Automatic & Manual Cutting Machines | 30 M2 | 15 Nos. |
| Conveyor-driven Multi Disc Cutting Machine | 50 M2 | 4 Nos. |
| Automatic Cross Cutter with Two Heads | 200 M2 | 3 Nos. |
Polishing
| Machine Details | Max. Output / Machine / Day (8 Hrs.) | No. of Machines |
|---|---|---|
| Automatic slabs polishing machine with 16 Heads for Granite and Marble to polish slabs up to 2 M wide | 400 M2 | 1 No. |
| Manual Polishing Machines | 10 M2 | 14 Nos. |
| Automatic Conveyor Driven tiles polishing machine with 8 Heads to polish marble tiles up to maximum width 600mm | 200 M2 | 1 No. |
| CNC Polishing Machine for Curved Panel | 50 M2 | 2 No. |
Special Works
| Machine Details | Max. Output / Machine / Day (8 Hrs.) | No. of Machines |
|---|---|---|
| Computerized CAD CAM Water Jet Cutting Machines (Cost – US$300,000.00 each) for cutting of special shape | +50 M2 (Depending on the design) | 7 Nos. |
| Computerized CNC Machine for producing and polishing three-dimensional works on marble / granite (Cost – US$300,000.00 each) for making Engraving Works and Decorative Features on Stone Three Axis – 4 Machines Five Axis – 1 Machine> |
+50 M2 (Depending on the type of work involved) | 5 Nos. |
| Computerized CNC Wire Saw with Six- Axis for cutting special shapes and profiles directly for Marble or Granite Blocks |
20 M2 | 2 Nos. |
| Automatic Edge Polishing and Slotting Machine | 300 Lm | 1 No. |
| Band Saw Machine for making curved cutting | 100 Lm | 1 No. |
| Automatic Shaping Machine for special works | 100 Lm | 2 Nos. |
| Splitting Machine | 50 M2 | 1 No. |
| Automatic Drilling and recessing machine for the preparation of the Marble / Granite for Dry Fixing | 50 M2 | 2 No. |
| Automatic Splitting Machine to produce split face stone, marble or granite | 50 M2 | 1 No. |
| Automatic Lathe machine to produce solid circular columns, balusters, etc. | 40 Balusters or 10 Columns | 2 Nos. |
| Automatic Tumbler machine to produce antique marble | 50 M2 | 1 No. |
| Automatic Gluing Line for assembly of mosaic on fiberglass mesh | 200 M2 | 1 No. |
| Sand Blasting Machine / Water Blaster | 50 M2 | 3 Nos. |
At Site Level (453 Operatives)
| Machine Details | Max. Output / Machine / Day (8 Hrs.) | No. of Machines |
|---|---|---|
| Light Duty Cutting Machines | 25 M2 | 10 Nos. |
| Light Equipment consisting of Angle Grinders / Water Grinders / Drills and all the necessary installation tools | - | 312 Sets |
| Granite Insitu Floor Surfacing and Polishing Machine with Satellite Heads | 20 M2 | 2 No. |
| Floor Polishing Machines | 10 M2 | 20 Nos. |
The use of the above technical equipment provides a high production capacity in addition to maintaining quality at all times.
